[ Identification | Description | Input parameters | Output parameters | Links ]
Guide_four_side_10_shells Component| Name | Unit | Description | Default |
|---|---|---|---|
| RIreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the right inner wall. Format [q(Angs-1) R(0-1)] | 0 |
| LIreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the left inner wall. Format [q(Angs-1) R(0-1)] | 0 |
| UIreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the top inner wall. Format [q(Angs-1) R(0-1)] | 0 |
| DIreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the bottom inner wall. Format [q(Angs-1) R(0-1)] | 0 |
| ROreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the right outer wall. Format [q(Angs-1) R(0-1)] | 0 |
| LOreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the left outer wall. Format [q(Angs-1) R(0-1)] | 0 |
| UOreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the top outer wall. Format [q(Angs-1) R(0-1)] | 0 |
| DOreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the bottom outer wall. Format [q(Angs-1) R(0-1)] | 0 |
| RIreflect1 | 0 | ||
| LIreflect1 | 0 | ||
| UIreflect1 | 0 | ||
| DIreflect1 | 0 | ||
| ROreflect1 | 0 | ||
| LOreflect1 | 0 | ||
| UOreflect1 | 0 | ||
| DOreflect1 | 0 | ||
| RIreflect2 | 0 | ||
| LIreflect2 | 0 | ||
| UIreflect2 | 0 | ||
| DIreflect2 | 0 | ||
| ROreflect2 | 0 | ||
| LOreflect2 | 0 | ||
| UOreflect2 | 0 | ||
| DOreflect2 | 0 | ||
| RIreflect3 | 0 | ||
| LIreflect3 | 0 | ||
| UIreflect3 | 0 | ||
| DIreflect3 | 0 | ||
| ROreflect3 | 0 | ||
| LOreflect3 | 0 | ||
| UOreflect3 | 0 | ||
| DOreflect3 | 0 | ||
| RIreflect4 | 0 | ||
| LIreflect4 | 0 | ||
| UIreflect4 | 0 | ||
| DIreflect4 | 0 | ||
| ROreflect4 | 0 | ||
| LOreflect4 | 0 | ||
| UOreflect4 | 0 | ||
| DOreflect4 | 0 | ||
| RIreflect5 | 0 | ||
| LIreflect5 | 0 | ||
| UIreflect5 | 0 | ||
| DIreflect5 | 0 | ||
| ROreflect5 | 0 | ||
| LOreflect5 | 0 | ||
| UOreflect5 | 0 | ||
| DOreflect5 | 0 | ||
| RIreflect6 | 0 | ||
| LIreflect6 | 0 | ||
| UIreflect6 | 0 | ||
| DIreflect6 | 0 | ||
| ROreflect6 | 0 | ||
| LOreflect6 | 0 | ||
| UOreflect6 | 0 | ||
| DOreflect6 | 0 | ||
| RIreflect7 | 0 | ||
| LIreflect7 | 0 | ||
| UIreflect7 | 0 | ||
| DIreflect7 | 0 | ||
| ROreflect7 | 0 | ||
| LOreflect7 | 0 | ||
| UOreflect7 | 0 | ||
| DOreflect7 | 0 | ||
| RIreflect8 | 0 | ||
| LIreflect8 | 0 | ||
| UIreflect8 | 0 | ||
| DIreflect8 | 0 | ||
| ROreflect8 | 0 | ||
| LOreflect8 | 0 | ||
| UOreflect8 | 0 | ||
| DOreflect8 | 0 | ||
| RIreflect9 | 0 | ||
| LIreflect9 | 0 | ||
| UIreflect9 | 0 | ||
| DIreflect9 | 0 | ||
| ROreflect9 | 0 | ||
| LOreflect9 | 0 | ||
| UOreflect9 | 0 | ||
| DOreflect9 | 0 | ||
| RIreflect10 | 0 | ||
| LIreflect10 | 0 | ||
| UIreflect10 | 0 | ||
| DIreflect10 | 0 | ||
| ROreflect10 | 0 | ||
| LOreflect10 | 0 | ||
| UOreflect10 | 0 | ||
| DOreflect10 | 0 | ||
| w1l | DEFAULT = 2.000 + @*0.002 | @: [m] Width at the left guide entry (positive x-axis) | 0.002 |
| w2l | DEFAULT = 2.000 + @*0.002 | @: [m] Width at the left guide exit (positive x-axis) | 0.002 |
| linwl | DEFAULT = 0 | @ [m] left horizontal wall: distance of 1st focal point and guide entry | 0 |
| loutwl | DEFAULT = 0 | @ [m] left horizontal wall: distance of 2nd focal point and guide exit | 0 |
| w1r | DEFAULT = 2.000 + @*0.002 | @: [m] Width at the right guide entry (negative x-axis) | 0.002 |
| w2r | DEFAULT = 2.000 + @*0.002 | @: [m] Width at the right guide exit (negative x-axis) | 0.002 |
| linwr | DEFAULT = 0 | @ [m] right horizontal wall: distance of 1st focal point and guide entry | 0.0 |
| loutwr | DEFAULT = 0 | @ [m] right horizontal wall: distance of 2nd focal point and guide exit | 0 |
| h1u | DEFAULT = 2.000 + @*0.002 | @: [m] Height at the top guide entry (positive y-axis) | 0.002 |
| h2u | DEFAULT = 2.000 + @*0.002 | @: [m] Height at the top guide entry (positive y-axis) | 0.002 |
| linhu | DEFAULT = 0 | @ [m] upper vertical wall: distance of 1st focal point and guide entry | 0.0 |
| louthu | DEFAULT = 0 | @ [m] upper vertical wall: distance of 2nd focal point and guide exit | 0 |
| h1d | DEFAULT = 2.000 + @*0.002 | @: [m] Height at the bottom guide entry (negative y-axis) | 0.002 |
| h2d | DEFAULT = 2.000 + @*0.002 | @: [m] Height at the bottom guide entry (negative y-axis) | 0.002 |
| linhd | DEFAULT = 0 | @ [m] lower vertical wall: distance of 1st focal point and guide entry | 0.0 |
| louthd | DEFAULT = 0 | @ [m] lower vertical wall: distance of 2nd focal point and guide exit | 0 |
| l | DEFAULT = 0 | [m] length of guide | 0 |
| R0 | DEFAULT = 0.99 | [1] Low-angle reflectivity | 0.99 |
| Qcxl | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for left vertical inner wall | 0.0217 |
| Qcxr | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for right vertical inner wall | 0.0217 |
| Qcyu | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for top inner wall | 0.0217 |
| Qcyd | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for bottom inner wall | 0.0217 |
| alphaxl | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for left vertical inner wall | 6.07 |
| alphaxr | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for right vertical inner wall | 6.07 |
| alphayu | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for top inner wall | 6.07 |
| alphayd | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for bottom inner wall | 6.07 |
| Wxr | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for right inner wall | 0.003 |
| Wxl | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for left inner wall | 0.003 |
| Wyu | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for top inner wall | 0.003 |
| Wyd | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for bottom inner wall | 0.003 |
| mxr | DEFAULT = -1 | @: [1] m-value of material for right vertical inner wall. 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
| mxl | DEFAULT = -1 | @: [1] m-value of material for left vertical inner wall. 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
| myu | DEFAULT = -1 | @: [1] m-value of material for top inner wall 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
| myd | DEFAULT = -1 | @: [1] m-value of material for bottom inner wall 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
| QcxrOW | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for right vertical outer wall | 0.0217 |
| QcxlOW | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for left vertical outer wall | 0.0217 |
| QcyuOW | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for top outer wall | 0.0217 |
| QcydOW | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for bottom outer wall | 0.0217 |
| alphaxlOW | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for left vertical outer wall | 6.07 |
| alphaxrOW | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for right vertical outer wall | 6.07 |
| alphayuOW | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for top outer wall | 6.07 |
| alphaydOW | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for bottom outer wall | 6.07 |
| WxrOW | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for right outer wall | 0.003 |
| WxlOW | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for left outer wall | 0.003 |
| WyuOW | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for top outer wall | 0.003 |
| WydOW | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for bottom outer wall | 0.003 |
| mxrOW | DEFAULT = -1 | @: [1] m-value of material for right vertical outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
| mxlOW | DEFAULT = -1 | @: [1] m-value of material for left vertical outer wall 0 means the wall is absorbing.(DEFAULT) -1 means the wall is transparent. | 0 |
| myuOW | DEFAULT = -1 | @: [1] m-value of material for top outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
| mydOW | DEFAULT = -1 | @: [1] m-value of material for bottom outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
| rwallthick | DEFAULT = 0.001 m | [m] thickness of the right wall | 0.001 |
| lwallthick | DEFAULT = 0.001 m | [m] thickness of the left wall | 0.001 |
| uwallthick | DEFAULT = 0.001 m | [m] thickness of the top wall | 0.001 |
| dwallthick | DEFAULT = 0.001 m | [m] thickness of the bottom wall | 0.001 |
| w1l1 | 2.002 | ||
| w2l1 | 2.002 | ||
| linwl1 | 0 | ||
| loutwl1 | 0 | ||
| w1r1 | 2.002 | ||
| w2r1 | 2.002 | ||
| linwr1 | 0 | ||
| loutwr1 | 0 | ||
| h1u1 | 2.002 | ||
| h2u1 | 2.002 | ||
| linhu1 | 0 | ||
| louthu1 | 0 | ||
| h1d1 | 2.002 | ||
| h2d1 | 2.002 | ||
| linhd1 | 0 | ||
| louthd1 | 0 | ||
| Qcxl1 | 0.0217 | ||
| Qcxr1 | 0.0217 | ||
| Qcyu1 | 0.0217 | ||
| Qcyd1 | 0.0217 | ||
| alphaxl1 | 6.07 | ||
| alphaxr1 | 6.07 | ||
| alphayu1 | 6.07 | ||
| alphayd1 | 6.07 | ||
| Wxr1 | 0.003 | ||
| Wxl1 | 0.003 | ||
| Wyu1 | 0.003 | ||
| Wyd1 | 0.003 | ||
| mxr1 | -1 | ||
| mxl1 | -1 | ||
| myu1 | -1 | ||
| myd1 | -1 | ||
| QcxrOW1 | 0.0217 | ||
| QcxlOW1 | 0.0217 | ||
| QcyuOW1 | 0.0217 | ||
| QcydOW1 | 0.0217 | ||
| alphaxlOW1 | 6.07 | ||
| alphaxrOW1 | 6.07 | ||
| alphayuOW1 | 6.07 | ||
| alphaydOW1 | 6.07 | ||
| WxrOW1 | 0.003 | ||
| WxlOW1 | 0.003 | ||
| WyuOW1 | 0.003 | ||
| WydOW1 | 0.003 | ||
| mxrOW1 | -1 | ||
| mxlOW1 | -1 | ||
| myuOW1 | -1 | ||
| mydOW1 | -1 | ||
| rwallthick1 | 0.001 | ||
| lwallthick1 | 0.001 | ||
| uwallthick1 | 0.001 | ||
| dwallthick1 | 0.001 | ||
| w1l2 | 2.004 | ||
| w2l2 | 2.004 | ||
| linwl2 | 0 | ||
| loutwl2 | 0 | ||
| w1r2 | 2.004 | ||
| w2r2 | 2.004 | ||
| linwr2 | 0 | ||
| loutwr2 | 0 | ||
| h1u2 | 2.004 | ||
| h2u2 | 2.004 | ||
| linhu2 | 0 | ||
| louthu2 | 0 | ||
| h1d2 | 2.004 | ||
| h2d2 | 2.004 | ||
| linhd2 | 0 | ||
| louthd2 | 0 | ||
| Qcxl2 | 0.0217 | ||
| Qcxr2 | 0.0217 | ||
| Qcyu2 | 0.0217 | ||
| Qcyd2 | 0.0217 | ||
| alphaxl2 | 6.07 | ||
| alphaxr2 | 6.07 | ||
| alphayu2 | 6.07 | ||
| alphayd2 | 6.07 | ||
| Wxr2 | 0.003 | ||
| Wxl2 | 0.003 | ||
| Wyu2 | 0.003 | ||
| Wyd2 | 0.003 | ||
| mxr2 | -1 | ||
| mxl2 | -1 | ||
| myu2 | -1 | ||
| myd2 | -1 | ||
| QcxrOW2 | 0.0217 | ||
| QcxlOW2 | 0.0217 | ||
| QcyuOW2 | 0.0217 | ||
| QcydOW2 | 0.0217 | ||
| alphaxlOW2 | 6.07 | ||
| alphaxrOW2 | 6.07 | ||
| alphayuOW2 | 6.07 | ||
| alphaydOW2 | 6.07 | ||
| WxrOW2 | 0.003 | ||
| WxlOW2 | 0.003 | ||
| WyuOW2 | 0.003 | ||
| WydOW2 | 0.003 | ||
| mxrOW2 | -1 | ||
| mxlOW2 | -1 | ||
| myuOW2 | -1 | ||
| mydOW2 | -1 | ||
| rwallthick2 | 0.001 | ||
| lwallthick2 | 0.001 | ||
| uwallthick2 | 0.001 | ||
| dwallthick2 | 0.001 | ||
| w1l3 | 2.006 | ||
| w2l3 | 2.006 | ||
| linwl3 | 0 | ||
| loutwl3 | 0 | ||
| w1r3 | 2.006 | ||
| w2r3 | 2.006 | ||
| linwr3 | 0 | ||
| loutwr3 | 0 | ||
| h1u3 | 2.006 | ||
| h2u3 | 2.006 | ||
| linhu3 | 0 | ||
| louthu3 | 0 | ||
| h1d3 | 2.006 | ||
| h2d3 | 2.006 | ||
| linhd3 | 0 | ||
| louthd3 | 0 | ||
| Qcxl3 | 0.0217 | ||
| Qcxr3 | 0.0217 | ||
| Qcyu3 | 0.0217 | ||
| Qcyd3 | 0.0217 | ||
| alphaxl3 | 6.07 | ||
| alphaxr3 | 6.07 | ||
| alphayu3 | 6.07 | ||
| alphayd3 | 6.07 | ||
| Wxr3 | 0.003 | ||
| Wxl3 | 0.003 | ||
| Wyu3 | 0.003 | ||
| Wyd3 | 0.003 | ||
| mxr3 | -1 | ||
| mxl3 | -1 | ||
| myu3 | -1 | ||
| myd3 | -1 | ||
| QcxrOW3 | 0.0217 | ||
| QcxlOW3 | 0.0217 | ||
| QcyuOW3 | 0.0217 | ||
| QcydOW3 | 0.0217 | ||
| alphaxlOW3 | 6.07 | ||
| alphaxrOW3 | 6.07 | ||
| alphayuOW3 | 6.07 | ||
| alphaydOW3 | 6.07 | ||
| WxrOW3 | 0.003 | ||
| WxlOW3 | 0.003 | ||
| WyuOW3 | 0.003 | ||
| WydOW3 | 0.003 | ||
| mxrOW3 | -1 | ||
| mxlOW3 | -1 | ||
| myuOW3 | -1 | ||
| mydOW3 | -1 | ||
| rwallthick3 | 0.001 | ||
| lwallthick3 | 0.001 | ||
| uwallthick3 | 0.001 | ||
| dwallthick3 | 0.001 | ||
| w1l4 | 2.008 | ||
| w2l4 | 2.008 | ||
| linwl4 | 0 | ||
| loutwl4 | 0 | ||
| w1r4 | 2.008 | ||
| w2r4 | 2.008 | ||
| linwr4 | 0 | ||
| loutwr4 | 0 | ||
| h1u4 | 2.008 | ||
| h2u4 | 2.008 | ||
| linhu4 | 0 | ||
| louthu4 | 0 | ||
| h1d4 | 2.008 | ||
| h2d4 | 2.008 | ||
| linhd4 | 0 | ||
| louthd4 | 0 | ||
| Qcxl4 | 0.0217 | ||
| Qcxr4 | 0.0217 | ||
| Qcyu4 | 0.0217 | ||
| Qcyd4 | 0.0217 | ||
| alphaxl4 | 6.07 | ||
| alphaxr4 | 6.07 | ||
| alphayu4 | 6.07 | ||
| alphayd4 | 6.07 | ||
| Wxr4 | 0.003 | ||
| Wxl4 | 0.003 | ||
| Wyu4 | 0.003 | ||
| Wyd4 | 0.003 | ||
| mxr4 | -1 | ||
| mxl4 | -1 | ||
| myu4 | -1 | ||
| myd4 | -1 | ||
| QcxrOW4 | 0.0217 | ||
| QcxlOW4 | 0.0217 | ||
| QcyuOW4 | 0.0217 | ||
| QcydOW4 | 0.0217 | ||
| alphaxlOW4 | 6.07 | ||
| alphaxrOW4 | 6.07 | ||
| alphayuOW4 | 6.07 | ||
| alphaydOW4 | 6.07 | ||
| WxrOW4 | 0.003 | ||
| WxlOW4 | 0.003 | ||
| WyuOW4 | 0.003 | ||
| WydOW4 | 0.003 | ||
| mxrOW4 | -1 | ||
| mxlOW4 | -1 | ||
| myuOW4 | -1 | ||
| mydOW4 | -1 | ||
| rwallthick4 | 0.001 | ||
| lwallthick4 | 0.001 | ||
| uwallthick4 | 0.001 | ||
| dwallthick4 | 0.001 | ||
| w1l5 | 2.01 | ||
| w2l5 | 2.01 | ||
| linwl5 | 0 | ||
| loutwl5 | 0 | ||
| w1r5 | 2.01 | ||
| w2r5 | 2.01 | ||
| linwr5 | 0 | ||
| loutwr5 | 0 | ||
| h1u5 | 2.01 | ||
| h2u5 | 2.01 | ||
| linhu5 | 0 | ||
| louthu5 | 0 | ||
| h1d5 | 2.01 | ||
| h2d5 | 2.01 | ||
| linhd5 | 0 | ||
| louthd5 | 0 | ||
| Qcxl5 | 0.0217 | ||
| Qcxr5 | 0.0217 | ||
| Qcyu5 | 0.0217 | ||
| Qcyd5 | 0.0217 | ||
| alphaxl5 | 6.07 | ||
| alphaxr5 | 6.07 | ||
| alphayu5 | 6.07 | ||
| alphayd5 | 6.07 | ||
| Wxr5 | 0.003 | ||
| Wxl5 | 0.003 | ||
| Wyu5 | 0.003 | ||
| Wyd5 | 0.003 | ||
| mxr5 | -1 | ||
| mxl5 | -1 | ||
| myu5 | -1 | ||
| myd5 | -1 | ||
| QcxrOW5 | 0.0217 | ||
| QcxlOW5 | 0.0217 | ||
| QcyuOW5 | 0.0217 | ||
| QcydOW5 | 0.0217 | ||
| alphaxlOW5 | 6.07 | ||
| alphaxrOW5 | 6.07 | ||
| alphayuOW5 | 6.07 | ||
| alphaydOW5 | 6.07 | ||
| WxrOW5 | 0.003 | ||
| WxlOW5 | 0.003 | ||
| WyuOW5 | 0.003 | ||
| WydOW5 | 0.003 | ||
| mxrOW5 | -1 | ||
| mxlOW5 | -1 | ||
| myuOW5 | -1 | ||
| mydOW5 | -1 | ||
| rwallthick5 | 0.001 | ||
| lwallthick5 | 0.001 | ||
| uwallthick5 | 0.001 | ||
| dwallthick5 | 0.001 | ||
| w1l6 | 2.012 | ||
| w2l6 | 2.012 | ||
| linwl6 | 0 | ||
| loutwl6 | 0 | ||
| w1r6 | 2.012 | ||
| w2r6 | 2.012 | ||
| linwr6 | 0 | ||
| loutwr6 | 0 | ||
| h1u6 | 2.012 | ||
| h2u6 | 2.012 | ||
| linhu6 | 0 | ||
| louthu6 | 0 | ||
| h1d6 | 2.012 | ||
| h2d6 | 2.012 | ||
| linhd6 | 0 | ||
| louthd6 | 0 | ||
| Qcxl6 | 0.0217 | ||
| Qcxr6 | 0.0217 | ||
| Qcyu6 | 0.0217 | ||
| Qcyd6 | 0.0217 | ||
| alphaxl6 | 6.07 | ||
| alphaxr6 | 6.07 | ||
| alphayu6 | 6.07 | ||
| alphayd6 | 6.07 | ||
| Wxr6 | 0.003 | ||
| Wxl6 | 0.003 | ||
| Wyu6 | 0.003 | ||
| Wyd6 | 0.003 | ||
| mxr6 | -1 | ||
| mxl6 | -1 | ||
| myu6 | -1 | ||
| myd6 | -1 | ||
| QcxrOW6 | 0.0217 | ||
| QcxlOW6 | 0.0217 | ||
| QcyuOW6 | 0.0217 | ||
| QcydOW6 | 0.0217 | ||
| alphaxlOW6 | 6.07 | ||
| alphaxrOW6 | 6.07 | ||
| alphayuOW6 | 6.07 | ||
| alphaydOW6 | 6.07 | ||
| WxrOW6 | 0.003 | ||
| WxlOW6 | 0.003 | ||
| WyuOW6 | 0.003 | ||
| WydOW6 | 0.003 | ||
| mxrOW6 | -1 | ||
| mxlOW6 | -1 | ||
| myuOW6 | -1 | ||
| mydOW6 | -1 | ||
| rwallthick6 | 0.001 | ||
| lwallthick6 | 0.001 | ||
| uwallthick6 | 0.001 | ||
| dwallthick6 | 0.001 | ||
| w1l7 | 2.014 | ||
| w2l7 | 2.014 | ||
| linwl7 | 0 | ||
| loutwl7 | 0 | ||
| w1r7 | 2.014 | ||
| w2r7 | 2.014 | ||
| linwr7 | 0 | ||
| loutwr7 | 0 | ||
| h1u7 | 2.014 | ||
| h2u7 | 2.014 | ||
| linhu7 | 0 | ||
| louthu7 | 0 | ||
| h1d7 | 2.014 | ||
| h2d7 | 2.014 | ||
| linhd7 | 0 | ||
| louthd7 | 0 | ||
| Qcxl7 | 0.0217 | ||
| Qcxr7 | 0.0217 | ||
| Qcyu7 | 0.0217 | ||
| Qcyd7 | 0.0217 | ||
| alphaxl7 | 6.07 | ||
| alphaxr7 | 6.07 | ||
| alphayu7 | 6.07 | ||
| alphayd7 | 6.07 | ||
| Wxr7 | 0.003 | ||
| Wxl7 | 0.003 | ||
| Wyu7 | 0.003 | ||
| Wyd7 | 0.003 | ||
| mxr7 | -1 | ||
| mxl7 | -1 | ||
| myu7 | -1 | ||
| myd7 | -1 | ||
| QcxrOW7 | 0.0217 | ||
| QcxlOW7 | 0.0217 | ||
| QcyuOW7 | 0.0217 | ||
| QcydOW7 | 0.0217 | ||
| alphaxlOW7 | 6.07 | ||
| alphaxrOW7 | 6.07 | ||
| alphayuOW7 | 6.07 | ||
| alphaydOW7 | 6.07 | ||
| WxrOW7 | 0.003 | ||
| WxlOW7 | 0.003 | ||
| WyuOW7 | 0.003 | ||
| WydOW7 | 0.003 | ||
| mxrOW7 | -1 | ||
| mxlOW7 | -1 | ||
| myuOW7 | -1 | ||
| mydOW7 | -1 | ||
| rwallthick7 | 0.001 | ||
| lwallthick7 | 0.001 | ||
| uwallthick7 | 0.001 | ||
| dwallthick7 | 0.001 | ||
| w1l8 | 2.016 | ||
| w2l8 | 2.016 | ||
| linwl8 | 0 | ||
| loutwl8 | 0 | ||
| w1r8 | 2.016 | ||
| w2r8 | 2.016 | ||
| linwr8 | 0 | ||
| loutwr8 | 0 | ||
| h1u8 | 2.016 | ||
| h2u8 | 2.016 | ||
| linhu8 | 0 | ||
| louthu8 | 0 | ||
| h1d8 | 2.016 | ||
| h2d8 | 2.016 | ||
| linhd8 | 0 | ||
| louthd8 | 0 | ||
| Qcxl8 | 0.0217 | ||
| Qcxr8 | 0.0217 | ||
| Qcyu8 | 0.0217 | ||
| Qcyd8 | 0.0217 | ||
| alphaxl8 | 6.07 | ||
| alphaxr8 | 6.07 | ||
| alphayu8 | 6.07 | ||
| alphayd8 | 6.07 | ||
| Wxr8 | 0.003 | ||
| Wxl8 | 0.003 | ||
| Wyu8 | 0.003 | ||
| Wyd8 | 0.003 | ||
| mxr8 | -1 | ||
| mxl8 | -1 | ||
| myu8 | -1 | ||
| myd8 | -1 | ||
| QcxrOW8 | 0.0217 | ||
| QcxlOW8 | 0.0217 | ||
| QcyuOW8 | 0.0217 | ||
| QcydOW8 | 0.0217 | ||
| alphaxlOW8 | 6.07 | ||
| alphaxrOW8 | 6.07 | ||
| alphayuOW8 | 6.07 | ||
| alphaydOW8 | 6.07 | ||
| WxrOW8 | 0.003 | ||
| WxlOW8 | 0.003 | ||
| WyuOW8 | 0.003 | ||
| WydOW8 | 0.003 | ||
| mxrOW8 | -1 | ||
| mxlOW8 | -1 | ||
| myuOW8 | -1 | ||
| mydOW8 | -1 | ||
| rwallthick8 | 0.001 | ||
| lwallthick8 | 0.001 | ||
| uwallthick8 | 0.001 | ||
| dwallthick8 | 0.001 | ||
| w1l9 | 2.018 | ||
| w2l9 | 2.018 | ||
| linwl9 | 0 | ||
| loutwl9 | 0 | ||
| w1r9 | 2.018 | ||
| w2r9 | 2.018 | ||
| linwr9 | 0 | ||
| loutwr9 | 0 | ||
| h1u9 | 2.018 | ||
| h2u9 | 2.018 | ||
| linhu9 | 0 | ||
| louthu9 | 0 | ||
| h1d9 | 2.018 | ||
| h2d9 | 2.018 | ||
| linhd9 | 0 | ||
| louthd9 | 0 | ||
| Qcxl9 | 0.0217 | ||
| Qcxr9 | 0.0217 | ||
| Qcyu9 | 0.0217 | ||
| Qcyd9 | 0.0217 | ||
| alphaxl9 | 6.07 | ||
| alphaxr9 | 6.07 | ||
| alphayu9 | 6.07 | ||
| alphayd9 | 6.07 | ||
| Wxr9 | 0.003 | ||
| Wxl9 | 0.003 | ||
| Wyu9 | 0.003 | ||
| Wyd9 | 0.003 | ||
| mxr9 | -1 | ||
| mxl9 | -1 | ||
| myu9 | -1 | ||
| myd9 | -1 | ||
| QcxrOW9 | 0.0217 | ||
| QcxlOW9 | 0.0217 | ||
| QcyuOW9 | 0.0217 | ||
| QcydOW9 | 0.0217 | ||
| alphaxlOW9 | 6.07 | ||
| alphaxrOW9 | 6.07 | ||
| alphayuOW9 | 6.07 | ||
| alphaydOW9 | 6.07 | ||
| WxrOW9 | 0.003 | ||
| WxlOW9 | 0.003 | ||
| WyuOW9 | 0.003 | ||
| WydOW9 | 0.003 | ||
| mxrOW9 | -1 | ||
| mxlOW9 | -1 | ||
| myuOW9 | -1 | ||
| mydOW9 | -1 | ||
| rwallthick9 | 0.001 | ||
| lwallthick9 | 0.001 | ||
| uwallthick9 | 0.001 | ||
| dwallthick9 | 0.001 | ||
| w1l10 | 2.02 | ||
| w2l10 | 2.02 | ||
| linwl10 | 0 | ||
| loutwl10 | 0 | ||
| w1r10 | 2.02 | ||
| w2r10 | 2.02 | ||
| linwr10 | 0 | ||
| loutwr10 | 0 | ||
| h1u10 | 2.02 | ||
| h2u10 | 2.02 | ||
| linhu10 | 0 | ||
| louthu10 | 0 | ||
| h1d10 | 2.02 | ||
| h2d10 | 2.02 | ||
| linhd10 | 0 | ||
| louthd10 | 0 | ||
| Qcxl10 | 0.0217 | ||
| Qcxr10 | 0.0217 | ||
| Qcyu10 | 0.0217 | ||
| Qcyd10 | 0.0217 | ||
| alphaxl10 | 6.07 | ||
| alphaxr10 | 6.07 | ||
| alphayu10 | 6.07 | ||
| alphayd10 | 6.07 | ||
| Wxr10 | 0.003 | ||
| Wxl10 | 0.003 | ||
| Wyu10 | 0.003 | ||
| Wyd10 | 0.003 | ||
| mxr10 | -1 | ||
| mxl10 | -1 | ||
| myu10 | -1 | ||
| myd10 | -1 | ||
| QcxrOW10 | 0.0217 | ||
| QcxlOW10 | 0.0217 | ||
| QcyuOW10 | 0.0217 | ||
| QcydOW10 | 0.0217 | ||
| alphaxlOW10 | 6.07 | ||
| alphaxrOW10 | 6.07 | ||
| alphayuOW10 | 6.07 | ||
| alphaydOW10 | 6.07 | ||
| WxrOW10 | 0.003 | ||
| WxlOW10 | 0.003 | ||
| WyuOW10 | 0.003 | ||
| WydOW10 | 0.003 | ||
| mxrOW10 | -1 | ||
| mxlOW10 | -1 | ||
| myuOW10 | -1 | ||
| mydOW10 | -1 | ||
| rwallthick10 | 0.001 | ||
| lwallthick10 | 0.001 | ||
| uwallthick10 | 0.001 | ||
| dwallthick10 | 0.001 |
| Name | Unit | Description | Default |
|---|---|---|---|
| w1rwt | |||
| w1lwt | |||
| h1uwt | |||
| h1dwt | |||
| w2rwt | |||
| w2lwt | |||
| h2uwt | |||
| h2dwt | |||
| pawr | |||
| pawl | |||
| pbwr | |||
| pbwl | |||
| pahu | |||
| pahd | |||
| pbhu | |||
| pbhd | |||
| awl | |||
| bwl | |||
| awr | |||
| bwr | |||
| ahu | |||
